
VA3XPR-1
| LOCATION | Toronto, ON |
| NETWORK AFFILIATION | DMR-MARC Canada |
| FREQUENCY | 442.3375 MHz |
| RECEIVE OFFSET | +5.0 MHz |
| COLOUR CODE | 1 |
| CALL SIGN | VA3XPR |
| REPEATER ID | 302303 |
| MODE | Digital Mobile Radio (7K60FXE) |
| REPEATER EQUIPMENT | Motorola MOTOTRBO MTR3000 UHF |
| RECEIVE ANTENNA | Sinclair 310-C4 |
| RECEIVE ANTENNA HEIGHT | 355 m (1,165 ft) |
| RECEIVE ANTENNA GAIN | 7 dBd omnidirectional |
| TRANSMIT POWER OUTPUT | 90 watts |
| TRANSMIT ERP | 285 watts |
| TRANSMIT ANTENNA | Sinclair 310-C8 |
| TRANSMIT ANTENNA GAIN | 10 dBd omnidirectional |
| TRANSMIT ANTENNA HEIGHT | 298 m (978 ft) |
| SITE ELEVATION (ASL) | 86 m (283 ft) |

VA3XPR-2
| LOCATION | Niagara Falls, ON |
| NETWORK AFFILIATION | DMR-MARC Canada |
| FREQUENCY | 442.7125 MHz |
| RECEIVE OFFSET | +5.0 MHz |
| COLOUR CODE | 1 |
| CALL SIGN | VE3XPR |
| REPEATER ID | 302311 |
| MODE | Digital Mobile Radio (7K60FXE) |
| REPEATER EQUIPMENT | Motorola MOTOTRBO XPR8400 UHF |
| TRANSIT POWER OUTPUT | 35 watts |
| TRANSMIT ERP | 160 watts |
| TRANSMIT ANTENNA | Sinclair 310-C8 |
| TRANSMIT ANTENNA GAIN | 10 dBd omnidirectional |
| TRANSMIT ANTENNA HEIGHT | 55 m (180 ft) |
| SITE ELEVATION (ASL) | 235 m (772 ft) |
VA3XPR Exploring the World of Digital Ham Radio